Property Attributes
- ID#4425539
- TypeSingle Family
- Listing Status Active
- CountySURRY
- CityLowgap
- AreaSurry County
- Zip27024
- StyleFarmhouse
- Year Built1948
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size5.12 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this charming farmhouse home, offering 3 beds, 2 baths, and 5.12 +/- acres along a clear mountain creek. The 1.5-story layout offers a convenient setup with the primary bedroom on the main floor and two additional bedrooms upstairs. Since 2023, this home has been extensively updated: new septic & drainfield, new roof, home leveled from the foundation, new wiring & light fixtures, serviced HVAC with new ductwork, new water heater (2025), remodeled downstairs bath, new upstairs bath, wood tongue-and-groove ceilings, brick retaining wall, French drain, fresh paint, and new kitchen appliances, washer/dryer & furniture. The living room features a fireplace, while built-in shelving, pantry, mudroom, and laundry room add storage. Enjoy the covered front porch with amazing mountain views, deck with covered cooking area, storage building/workshop, fire pit, stone patio, and fruit trees & grape vines. Sold furnished. A peaceful setting with usable land and move-in-ready comfort!
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Ridge Elementary School | J. Sam Gentry Middle School | North Surry High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $399,000 |
General Features
| Living Area | 1460 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump,Window Unit(s) |
| Appliances | Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | RA |
| Patio/Porch Features | Covered |
| Architectural Style | Farmhouse |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum,Wood |
| Year Built | 1948 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 4041-00-54-8546 |
| Waterfront Features | None |
| County | Surry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | Turn left onto NC-89 W. Turn left onto Old Mill Rd. Turn left onto Carson Creek Rd. Home will be on the right. |
| High School | North Surry |
| City | Lowgap |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Cedar Ridge |
| Middle/Junior High School | J. Sam Gentry |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 235770 |
Interior Features
| Interior Amenities | Built-in Features,Pantry |
|---|---|
| Flooring | Vinyl,Wood |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1460 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1028 |
| SqFt Upper | 432 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Storage |
|---|---|
| Parking Features | Driveway |
| Lot Features | Creek Front,Sloped |
| Water Source | Well |
| Lot Size Area | 5.12 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.