Property Attributes
- ID#4403480
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityWeaverville
- AreaBuncombe County
- NeighborhoodHorizon Hills
- Zip28787
- StyleTraditional
- Year Built1990
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3833
- Lot Size0.8 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this spacious 3-bedroom, 2 full bath, 2 half bath residence, ideally situated on a private cul-de-sac just minutes from Weaverville and Asheville. The thoughtfully designed floor plan features a generous primary suite on the main level, large rooms throughout, and an inviting sunroom that provides the perfect place to relax year-round. Enjoy your morning coffee on the welcoming front porch or entertain family and friends on the expansive back deck overlooking the fenced backyard. Recent updates include a new heat pump and hot water heater, offering added peace of mind. An outbuilding provides excellent storage, and extra off-street parking accommodates guests with ease. Conveniently located near the new hospital currently under construction, this home combines comfort, privacy, and an ideal location in one exceptional package.
| Elementary School | Middle School | High School |
|---|---|---|
| North Buncombe/N. Windy Ridge Elementary School | North Buncombe Middle School | North Buncombe High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $725,000 |
| 8/11/2026 | 4$699,750 |
| 9/14/2026 | 4$675,000 |
General Features
| Living Area | 3833 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Forced Air,Heat Pump,Propane,Wood Stove,Other - See Remarks |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Connected,Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Refrigerator,Washer/Dryer |
| Zoning | OU |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Wood |
| Year Built | 1990 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9733558182 |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Horizon Hills |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Directions | 19/23 N to Exit 19A (Marshall)Top of ramp go 1 mile to right on Garrison Branch #2 to left at Horizon Hill Subdiv. Go to stop sign to left on Scenic View Dr to left onto Forest Ridge Dr. At end of cu |
| High School | North Buncombe |
| City | Weaverville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | North Buncombe/N. Windy Ridge |
| Middle/Junior High School | North Buncombe |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6be1a38b-511a-49cd-8ef2-902ba8bbc77b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Building,Square Feet |
| Tax Assessed Value | 616200 |
| Virtual Tour | https://www.zillow.com/view-imx/6be1a38b-511a-49cd-8ef2-902ba8bbc77b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Kitchen Island,Split Bedroom |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Interior Entry,Storage Space,Walk-Out Access |
| Flooring | Laminate,Tile,Vinyl,Wood |
| Fireplace Features | Family Room,Porch,Propane,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2853 |
| Half Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 980 |
| Total Baths | 4 |
| SqFt Main | 1848 |
| SqFt Garage | 418 |
| SqFt Upper | 1005 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cul-De-Sac,Private,Wooded |
| Water Source | Well |
| Lot Size Area | 0.8 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Other Parking | Additional off street parking near outbuilding. |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.