Property Attributes
- ID#4329013
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodEncore At Streamside
- Zip28173
- Style
- Year Built2026
- Price$ 549,209
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size0.139 Acres
Data Source:
Canopy MLS
Property Description
Experience the 55+ lifestyle in your new construction ranch home, in Waxhaw, NC! This one-story home is designed with convenience and style in mind. A gourmet kitchen, the heart of your home opens to the dining area and family room. French doors provide for separation and light in the study. A secondary suite is intentionally located at the front of your home allowing guests to enjoy privacy. An oversized laundry room is complete with a countertop, sink, storage closet, coat closet and cabinetry! Begin and end each day in a luxurious owner’s suite and spa-like bathroom. Your covered porch is a wonderful space for enjoying the outdoors! Move-in ready with blinds added!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 12/11/2025 | Listed $575,209 |
| 3/9/2026 | 2$565,209 |
| 9/18/2026 | 3$549,209 |
General Features
| Living Area | 1826 |
|---|---|
| Sewer | County Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Exhaust Hood,Gas Cooktop,Microwave,Refrigerator |
| Development Status | Completed |
| Zoning | R-4 |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 06135536 |
| Community Features | Fifty Five and Older |
| Assoc Fee Paid Per | Monthly |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Encore At Streamside |
| Garage Y/N | Yes |
| Green Sustainability | Advanced Framing |
| Full Baths | 2 |
| High School | Unspecified |
| City | Waxhaw |
| Association Name | CAMS |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wehaveashowing.com/1343-Idyllic-Ln/idx |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Virtual Tour | https://wehaveashowing.com/1343-Idyllic-Ln/idx |
| Listing Terms | Cash,Conventional,FHA,NC Bond,VA Loan |
Interior Features
| Interior Amenities | Open Floorplan,Pantry |
|---|---|
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1826 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1826 |
| SqFt Garage | 444 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Parking Features | Attached Garage |
| Water Source | County Water |
| Lot Size Area | 0.139 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Parking | Two car garage |
| Door Features | French Doors |
| Builder Model | Heirloom |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool